Please find the latest programme for the meeting below. It will be updated as it is populated by the event organiser. Please check back again soon.
The map opposite highlights the main areas that will be used for the conference.
April 23rd
17:00 – 19:30: Registration / Visit of the Botanic garden
19:30 – 21:00: Welcome Party: Botanic Garden

April 24th
08:30 - 16:30 | Registration |
08:45 | Opening remarks |
09:30 | Plenary lecture 1 Marrucci |
10:10 | Oral 1 - A-B-C-D |
10:30 | Oral 1 - A-B-C-D |
10:50 | Oral 1 - A-B-C-D |
11:10 | Coffee and Cannolli Break |
11:30 | Keynote 1 Nicolais |
12:00 | Oral 2 - A-B-C-D |
12:20 | Oral 2 - A-B-C-D |
12:40 | Oral 2 - A-B-C-D |
13:00 | Lunch |
14:00 | Committee meeting |
14:30 | Plenary lecture 2 Gerard |
15:10 | Keynote 4 Peijs |
15:40 | Oral 3 - A-B-C-D |
16:00 | Oral 3 - A-B-C-D |
16:20 | Oral 3 - A-B-C-D |
16:40 | Oral 3 - A-B-C-D |
17:00 - 18:15 | Coffee and Arancine Break (and poster session) |
18:30 - 19:30 | Pupi (Sicilian Puppet Show) |
10:00 - 17:00 | Sea Tour |
April 25th
09:30 - 12:00 | Registration |
09:00 | 100 Years of IUPAC - Malinconico |
09:30 | Plenary lecture 3 Muller |
10:10 | Oral 4 - A-B-C-D |
10:30 | Oral 4 - A-B-C-D |
10:50 | Oral 4 - A-B-C-D |
11:10 | Coffee and Cassata Break |
11:30 | Keynote 2 Duchet |
12:00 | Oral 5 - A-B-C-D |
12:20 | Oral 5 - A-B-C-D |
12:40 | Oral 5 - A-B-C-D |
13:00 | Lunch |
14:30 | Plenary lecture 4 Pötschke |
15:10 | Keynote 3 Covas |
15:40 | Oral 6 - A-B-C-D |
16:00 | Oral 6 - A-B-C-D |
16:20 | Oral 6 - A-B-C-D |
16:40 | Oral 6 - A-B-C-D |
17:00 - 19:00 | Trip Monreale |
20:30 | Gala Dinner Botanic Garden |
10:00 - 17:00 | Sea Tour |
April 26th
09:00 | Plenary lecture 5 Therias |
09:40 | Oral 7 - A-B-C-D |
10:00 | Oral 7 - A-B-C-D |
10:20 | Oral 7 - A-B-C-D |
10:40 | Oral 7 - A-B-C-D |
11:00 | Coffee and Sfinci Break |
11:20 | Plenary lecture 6 Wilen |
12:00 | Oral 8 - A-B-C-D |
12:20 | Oral 8 - A-B-C-D |
12:40 | Oral 8 - A-B-C-D |
13:00 | Concluding remarks |
13:10 | Lunch |